Welcome to Ontobee!
Ontobee: A linked data server designed for ontologies. Ontobee is aimed to facilitate ontology data sharing, visualization, query, integration, and analysis. Ontobee dynamically dereferences and presents individual ontology term URIs to (i) HTML web pages for user-friendly web browsing and navigation, and to (ii) RDF source code for Semantic Web applications. Ontobee is the default linked data server for most OBO Foundry library ontologies. Ontobee has also been used for many non-OBO ontologies.
Currently Ontobee has been applied for the following ontologies:
No. | Ontology Prefix | Ontology Full Name | OBO | List of Terms |
---|---|---|---|---|
1 | AEO | Anatomical Entity Ontology | L | |
2 | BCGO | Beta Cell Genomics Ontology | L | |
3 | BFO | Basic Formal Ontology | F | |
4 | CHEBI | Chemical Entities of Biological Interest | F | |
5 | CL | Cell Ontology | L | |
6 | CLO | Cell Line Ontology | L | |
7 | DOID | Human Disease Ontology | F | |
8 | ECO | Evidence ontology | L | |
9 | EFO | Experimental Factor Ontology | L | |
10 | EPO | Epidemiology Ontology | L | |
11 | FMA | Foundational Model of Anatomy | L | |
12 | GENEPIO | Genomic Epidemiology Ontology | L | |
13 | GO | Gene Ontology | F | |
14 | HP | human phenotype ontology | L | |
15 | ICO | Informed Consent Ontology | L | |
16 | LOINC | Logical Observation Identifier Names and Codes | L | |
17 | miRNAO | microRNA Ontology | L | |
18 | MP | Mammalian phenotype | L | |
19 | NCRO | Non-Coding RNA Ontology | L | |
20 | OAE | Ontology of Adverse Events | L | |
21 | OBI | Ontology for Biomedical Investigations | F | |
22 | OGG | The Ontology of Genes and Genomes | L | |
23 | OGMS | Ontology for General Medical Science | L | |
24 | PATO | Phenotypic quality | F | |
25 | PR | PRotein Ontology (PRO) | F | |
26 | PSI-MOD | Protein modification | L | |
27 | PSI-MS | Mass spectrometry ontology | L | |
28 | PW | Pathway ontology | L | |
29 | RO | Relations Ontology | L | |
30 | SO | Sequence types and features | L | |
31 | UBERON | Uberon multi-species anatomy ontology | L | |
32 | VO | Vaccine Ontology | L |
Please cite the following reference for Ontobee:
Ong E, Xiang Z, Zhao B, Liu Y, Lin Y, Zheng J, Mungall C, Courtot M, Ruttenberg A, He Y. Ontobee: A linked ontology data server to support ontology term dereferencing, linkage, query, and integration. Nucleic Acid Research. 2017 Jan 4;45(D1):D347-D352. PMID: 27733503. PMCID: PMC5210626.
Ontobee ICBO proceeding paper:
Xiang Z, Mungall C, Ruttenberg A, He Y. Ontobee: A Linked Data Server and Browser for Ontology Terms. Proceedings of the 2nd International Conference on Biomedical Ontologies (ICBO), July 28-30, 2011, Buffalo, NY, USA. Pages 279-281. URL: http://ceur-ws.org/Vol-833/paper48.pdf.